Home · Fees
Transparent pricing
Fees
Network fees always apply on-chain. Suite platform bps are shown here as percent (bps ÷ 100) and again in-product before you sign.
| Product | Free | Bronze | Silver | Gold |
|---|---|---|---|---|
| Swap | 0.85% | 0.7% | 0.35% | 0.1% |
| Bridge | 1.2% | 1% | 0.8% | 0.5% |
| Cafe | 1% | 0.8% | 0.6% | 0.4% |
| Send | 0% | 0% | 0% | 0% |
Fee calculator
Platform cut only (bps ÷ 100). Network / DEX / path fees are extra and shown at sign time. Credits (100 cr = $1) are not a fee discount. Change tier in Wallet.
| Tier | Rate | Platform fee |
|---|---|---|
| Free | 0.85% | $8.50 |
| Bronze | 0.7% | $7.00 |
| Silver | 0.35% | $3.50 |
| Gold | 0.1% | $1.00 |
Always verify
UI labels can change with markets and config. The amount and destination in your wallet prompt are the source of truth at sign time. Credits are not fee discounts.
Not financial advice. Fees do not guarantee fill quality.